Hybrid system Jhargaon


| System category | Hybrid system |
|---|
| Continent | Asia |
|---|---|
| Country | India |
| Location | Jhargaon |
| Battery voltage | 48 V |
|---|---|
| Commissioning | 2010 |
| Inverter: | 1x XTM 4000-48 |
|---|---|
| Inverter 2: | 1x XTH 8000-48 |
| Inverter 3: | 2x XTM 4000-48 |
| Solar charge controller | 1x Power Tarom |
|---|
| Further Steca products | 1x PA Tarcom 01 Data Logger (Serial) |
|---|---|
| Further Steca products | 1x RCC-02 |














































































