Steca Power Tarom
Description
Specially designed for industrial and outdoor applications, the Steca Power Tarom comes in an IP 65 housing made of powder-coated steel.
This solar charge controller can regulate large systems at three voltage levels (12 V, 24 V, 48 V). The Steca Power Tarom is based on Steca Tarom controller technology. Connected in parallel, several controllers of this series can be operated via a conventional DC bus in a simple solar home system or hybrid system.
Features
Product features
- Shunt topology with MOSFETs
- State of charge determination with Steca AtonIC (SOC)
- Automatic detection of voltage
- PWM control
- Multistage charging technology
- Load disconnection depending on SOC
- Automatic load reconnection
- Temperature compensation
- Negative earthing of one or positive earthing of several terminals possible
- Integrated data logger (energy meter)
- Integrated self test
- Monthly equalisation charge
Electronic protection functions
- Overcharge protection
- Deep discharge protection
- Reverse polarity protection of module, load and battery
- Reverse polarity protection by internal fuse
- Automatic electronic fuse
- Short circuit protection of load and module
- Overvoltage protection at module input
- Open circuit protection without battery
- Reverse current protection at night
- Overtemperature and overload protection
- Load disconnection on battery overvoltage
Displays
- Text LC display
Operation
- Simple menu-driven operation
- Programming by buttons
- Manual load switch
Interfaces
- RJ45 interface to PA Tarcom / PA HS200
Options
- External temperature sensor (included)
- Alarm contact
Certificates
- Approved by the World Bank for Nepal
- Fit for use in tropical areas (DIN IEC 68 part 2-30)
- Compliant with European Standards (CE)
- Made in Germany
- Manufactured according to ISO 9001 and ISO 14001
Accessories
- Data logger Steca PA Tarcom
- Data cable Steca PA CAB1 Tarcom
- Current sensor Steca PA HS200
- External temperature sensor Steca PA TS10
Downloads
Technical data
2070 | 2140 | 4055 | 4110 | 4140 | |
---|---|---|---|---|---|
Characterisation of the operating performance | |||||
System voltage | 12 V (24 V) | 12 V (24 V) | 48 V | 48 V | 48 V |
Own consumption | 14 mA | ||||
DC input side | |||||
Open circuit voltage solar module (at minimum operating temperature) | < 50 V | < 50 V | < 100 V | < 100 V | < 100 V |
Module current | 70 A | 140 A | 55 A | 110 A | 140 A |
DC output side | |||||
Load current | 70 A | 70 A | 55 A | 55 A | 70 A |
Reconnection voltage (SOC / LVR) | > 50 % / 12.6 V (25.2 V) | > 50 % / 12.6 V (25.2 V) | > 50 % / 50.4 V | > 50 % / 50.4 V | > 50 % / 50.4 V |
Deep discharge protection < 30 % (SOC / LVD) | < 30 % / 11.1 V (22.2 V) | < 30 % / 11.1 V (22.2 V) | < 30 % / 44.4 V | < 30 % / 44.4 V | < 30 % / 44.4 V |
Battery side | |||||
End-of-charge voltage | 13.7 V (27.4 V) | 13.7 V (27.4 V) | 54.8 V | 54.8 V | 54.8 V |
Boost charge voltage | 14.4 V (28.8 V) | 14.4 V (28.8 V) | 57.6 V | 57.6 V | 57.6 V |
Equalisation charge | 14.7 V (29.4 V) | 14.7 V (29.4 V) | 58.8 V | 58.8 V | 58.8 V |
Set battery type | liquid (adjustable via menu) | ||||
Operating conditions | |||||
Ambient temperature | -10 °C … +60 °C | ||||
Fitting and construction | |||||
Terminal (fine / single wire) | 50 mm² - AWG 1 | 95 mm² - AWG 000 | 50 mm² - AWG 1 | 70 mm² - AWG 00 | 95 mm² - AWG 000 |
Degree of protection | IP 65 | ||||
Dimensions (X x Y x Z) | 330 x 330 x 190 mm | 360 x 330 x 190 mm | 330 x 330 x 190 mm | 360 x 330 x 190 mm | 360 x 330 x 190 mm |
Weight | 10000 g | ||||
- Technical data at 25 °C / 77 °F
- Inverters must not be connected to the load output.