11,64 kwp Aichstetten


| System power | 11,64 kWp |
|---|---|
| System location | Roof-mounted system |
| Orientation | South-south-west orientation |
| Incline | 35 ° |
| Commissioning | 2009, Expansion 2011 |
| Module type | Polycrystalline silicon module of a renowned manufacturer |
|---|---|
| Module output | 210 Wp, Expansion: 180 Wp |
| Number of modules | 4 x 210 Wp Module, 18 x 180 Wp Module |
| Number of inverters | 5 |
|---|---|
| Module connection | StecaGrid 2000+: 4 x 10 modules, StecaGrid 3600: 1 x 18 modules |
| Inverter: | 4 x StecaGrid 2000+ |
| Inverter 2: | 1 x StecaGrid 3600 |








































































