406,6 kwp Memmingen


| System power | 406,6 kWp |
|---|---|
| System location | Roof-mounted system |
| Incline | Roof pitch: 17° elevation: 25 ° |
| Commissioning | June - December 2006 |
| Module output | 150 - 215 Wp |
|---|---|
| Number of modules | 274 |
| Module connection | 274 modules, altogether 406,6 kWp |
|---|---|
| Inverter: | 66x StecaGrid 2000 D Master |
| Inverter 2: | 120x StecaGrid 2000 Slave |
| Monitoring: | Steca Online Überwachung. Fragen Sie uns nach einem Testzugang |
|---|








































































