103,52 kwp Memmingen


| System power | 103,52 kWp |
|---|---|
| System location | Flat roof mounted system |
| Orientation | South orientation |
| Incline | 30 ° |
| Commissioning | 2009 |
| Module type | Polycrystalline silicon module of a renowned manufacturer |
|---|---|
| Module output | 210 Wp |
| Number of modules | 492 |
| Number of inverters | 10 |
|---|---|
| Module connection | 3 x 17 modules (5x) 3 x 16 modules (4x) 3 x 15 modules (1x) |
| Inverter: | StecaGrid 9000 3ph |
| Monitoring: | Meteocontrol |
|---|








































































